The Monitor tab displays the following information about your server.
Item | Description |
General | |
Last counter reset | Displays the date and time when the counter was last reset. If the counter has not been reset, this area displays the date and time when the server was started. |
System CPU | Displays the current percentage of processor capacity used on the server. |
Clients | |
Current limit setting | Displays the player connection limit you set for the server. |
Percentage of limit | Displays the number of players connected to the server as a percentage relative to the limit. |
Peak (since last counter reset) | Displays the highest number of players that have been connected to the server since the Windows Media Services service was started or the Reset button was clicked. |
Connected unicast players | Displays the current number of players that have unicast connections to the server. |
Bandwidth | |
Current limit setting | Displays the |
Percentage of limit | Displays the amount of bandwidth being used by the server as a percentage relative to the bandwidth limit. |
Peak (since last counter reset) | Displays the largest amount of bandwidth used by the server since the Windows Media Services service was started or the Reset button was clicked. |
Current allocated bandwidth | Displays the total amount of bandwidth used by the server to provide streams to all of the clients receiving a unicast stream. |
Advertising | |
Advertisements served by this server | Displays the total number of advertising impressions delivered by this server. |
Refresh rate | |
Current refresh rate | Displays the rate at which the statistics on this tab are updated. To change the refresh rate, click the up or down arrows. |
On this tab, you can use the following buttons to perform server-related tasks:
For Windows Media Services Administrator for the Web
Use the following setting to configure additional server options: