ConnStat uses the following syntax:
connstat
Option | Description |
---|---|
send | Sorts outbound connections in ascending order by the Send Delta column of the ConnStat report. |
name | Sorts outbound connections in ascending order by the Server Name column of the ConnStat report. |
clean | Sorts outbound connections in ascending order by the Cleanup Delta column of the ConnStat report. |
lmt | Sorts outbound connections in ascending order by the LMT (Leading minus Trailing) column of the ConnStat report. |
lastjointime | Sorts outbound connections in ascending order by the LastJoinTime column of the ConnStat report. |
lastvvjoin | Sorts outbound connections in ascending order by the Last VVJoin column of the ConnStat report. |
connstat ntfrs_sets.txt
connstat sort=lastvvjoin ntfrs_sets.txt