Tools in the General sub-group require that the NNMi server name and port number are configured correctly in the HP NNMi Adapter section of the general server configuration user interface.
NNMi Web Tool | Action Performed |
---|---|
Show my incidents | Launches the My Open Incidents view in a web browser. |
Show NNMi console | Launches the NNMi console in a web browser. |
Show NNMi server status | Launches a report of the current status of all NNMi server processes and services in a web browser. |
Show open root cause incidents | Launches the Open Root Cause Incidents view in a web browser. |
Show sign in audit log | Displays the current configuration for a node in a web browser (tracks log on and log out activity for each user account). |
For more information, see the section Configure the NNMi Server Name and Port.
Related Topics: