Runs a Backup Exec report.
Runs a Backup Exec report.
Reports are run by passing the results of
To get the filter parameters that apply to a report, use the
ValidFilters property of the objects returned by
Specifies the report to run.
Required | true |
Position | Named |
Accepts pipeline input | true (ByValue) |
Accepts wildcard characters | false |
Specifies the path for the file where the report output is written.
Required | true |
Position | 0 |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Specifies the report output format.
The valid values are:
Html
Pdf
Csv
Xml
Xls
Required | false |
Position | 1 |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Specifies the number of days prior to the current day to begin the filter process on the data to be included in the report.
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Specifies the number of days after the current day to begin the filter process on the data to be included in the report.
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Specifies the number of hours either before or after the present hour to filter the data to be included in the report.
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Specifies the number of events to include in the report.
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Filters the report based on Backup Exec servers. See
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Filters the report based on specific backed up servers. See
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Filters the report based on audit log categories.
The valid values are:
Alert
AuditLog
DeviceAndMedia
EncryptionKey
ErrorHandlingRules
Job
LogonAccount
ServerConfiguration
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Filters the report based on media sets. See
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Filters the report based on media vaults. See
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Describes what happens if you execute the command without actually executing the command.
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
Prompts you for confirmation before executing the command.
Required | false |
Position | Named |
Accepts pipeline input | false |
Accepts wildcard characters | false |
For more information about common parameters, type "Get-Help about_commonparameters".
You can pipe a Backup Exec report object to Invoke-BEReport.
Invoke-BEReport returns the file object where the report results are written.
These commands run the report named "Audit Log" and displays the report in the default web browser.