Directory Services |
The following tables identify the property pages supplied by the Active Directory Users and Computers snap-in. Each table identifies the user interface elements of the property page and the Active Directory attribute associated with that user interface element. Because the property pages that are displayed by the Active Directory Users and Computers snap-in can be extended, it is not possible to provide this data for all of the pages displayed in a property sheet.
The following table lists UI labels of the General property page.
UI label | Active Directory attribute |
---|---|
First Name | givenName |
Last Name | sn |
Initials | initials |
Description | description |
Office | physicalDeliveryOfficeName |
Telephone Number | telephoneNumber |
Telephone: Other | otherTelephone |
Web Page | wwwHomePage |
Web Page: Other | url |
The following table lists the UI labels of the Account property page.
UI label | Active Directory attribute | Comment |
---|---|---|
UserLogon Name | userPrincipalName | LDAP = logonPrincipalName, which prefixes the Logon Name drop-down box and adds the full text to the attribute. |
User logon name (pre-Windows 2000) | sAMAccountname | No comment. |
Logon Hours | logonHours | No comment. |
Log On To | logonWorkstation | No comment. |
Account is locked out | userAccountControl | Toggles a bit in the userAccountControl bitmask (flag: UF_ACCOUNTSDISABLE). |
User must change password at next logon | pwdLastSet | No comment. |
User cannot change password | N/A | This is the Change Password control in the ACL. |
Other Account Options | userAccountControl | The remaining items in Account Options toggle bits in the userAccountControl bitmask (flags in a DWORD). |
Account Expires | accountExpires | The Account Expires control displays the date that the account will expire at the end of. The accountExpires attribute is stored as the date that the account expires on. Because of this, the date displayed in the Account Expires control will be displayed as one day earlier than the date contained in the accountExpires attribute. |
The following table lists the UI labels of the Address property page.
UI label | Active Directory attribute | Comment |
---|---|---|
Street | streetAddress | No comment. |
P.O.Box | postOfficeBox | No comment. |
City | l | The l attribute name is a lowercase "L" as in Locale. |
State/Province | st | No comment. |
Zip/Postal Code | postalCode | No comment. |
Country/Region | c, co, and countryCode | No comment. |
The following table lists UI labels of the Member Of property page.
UI label | Active Directory attribute | Comment |
---|---|---|
Member of | memberOf | No comment. |
Set Primary Group | primaryGroupID | LDAP: Tied to primaryGroupToken of the primary group. |
The following table shows the UI labels of the Organization property page.
UI label | Active Directory attribute | Comment |
---|---|---|
Title | title | No comment. |
Department | department | No comment. |
Company | company | No comment. |
Manager:Name | manager | No comment. |
Direct Reports | directReports | Back linked by the AD to directreports |
The following table lists the UI labels of the Profile property page.
UI label | Active Directory attribute | Comment |
---|---|---|
Profile Path | profilePath | No comment. |
Logon Script | scriptPath | No comment. |
Home Folder: Local Path | homeDirectory | If Local path is selected, the local path is stored in the homeDirectory attribute. |
Home Folder: Connect | homeDrive | If Connect is selected, the mapped drive is stored in the homeDrive attribute. |
Home Folder: To | homeDirectory | If Connect is selected, the path is stored in the homeDirectory attribute. |
The following table lists UI labels of the Telephone property page.
UI label | Active Directory attribute | Comment |
---|---|---|
Home | telephoneNumber | LDAP: homePhone |
Home: Other | otherTelephone | LDAP: otherHomePhone |
Pager | pager | No comment. |
Pager: Other | pagerOther | LDAP: otherPager |
Mobile | mobile | No comment. |
Mobile: Other | otherMobile | No comment. |
Fax | facsimileTelephoneNumber | No comment. |
Fax: Other | otherFacsimileTelephoneNumber | No comment. |
IP phone | ipPhone | No comment. |
IP phone: Other | otherIpPhone | No comment. |
Notes | info | No comment. |
The Environment, Sessions, Remote Control, and Terminal Services Profile pages are supplied for a user object to support terminal services. The UI elements for these pages do not correspond to individual Active Directory attributes. Instead, the settings are stored in private data within Active Directory. The terminal services settings can be accessed with the IADsTsUserEx interface.