Information for managing automatic alerts and user-defined follow ups.
Alerts are automatically generated using the data in the RULES table, while follow-ups are user-defined reminders that are set by the user.
Column Name | Description | Datatype | Length | Allow Nulls |
|
---|---|---|---|---|---|
![]() |
AT_ID | The record ID. | Integer | 4 | |
AT_USER | The owner of the alert or follow-up. | VarChar | 60 | ![]() |
|
AT_ENTITY_TYPE | The name of the table containing the entity to which the alert applies. | VarChar | 50 | ![]() |
|
AT_KEY1 | The ID of the entity in the table specified by AT_ENTITY_TYPE. | Integer | 4 | ![]() |
|
AT_KEY2 | For backward compatibility. Field may be removed in future version. | Integer | 4 | ![]() |
|
AT_KEY3 | For backward compatibility. Field may be removed in future version. | Integer | 4 | ![]() |
|
AT_DESCRIPTION | The description of the alert. | LongVarChar | 16 | ![]() |
|
AT_DATE | Either the date and time the alert was sent or the date the follow-up is configured to be sent. | DBTimeStamp | 4 | ![]() |
|
AT_SENT_BY_EMAIL | Indicates whether the follow-up was emailed. Y or N. | VarChar | 1 | ![]() |
|
AT_ALERT_TYPE | The type of alert created. 1 for Follow-up. 2 for automatic alert. |
Integer | 4 | ![]() |
|
AT_ALERT_STATUS | Indicates whether the alert has been
read. 1 if read. 0 if still unread. |
Integer | 4 | ![]() |
Index | Primary | Unique |
---|---|---|
AT_PRIMARYKEY | ![]() |
![]() |
ALERT_IX2 | ||
AT_ENTITY_KEY_IDX |
Copyright 2002-2007 Mercury Interactive Corporation. |
|
Documentation comments or suggestions? Please send feedback to SW-Doc@hp.com |